wheat in gujarat | | | | | |
districts | area% | districts | production% | districts | yield in kg/ha |
Junagadh | 14.32 | Junagadh | 19.43 | Junagadh | 3607.33 |
Ahmadabad | 11.89 | Rajkot | 10.24 | Rajkot | 3557.67 |
Sabar Kantha | 8.85 | Sabar Kantha | 8.42 | Amreli | 3358.67 |
Rajkot | 7.64 | Ahmadabad | 7.41 | Jamnagar | 3319.00 |
Banas Kantha | 5.82 | Kheda | 5.60 | Gandhinagar | 2904.67 |
Kheda | 5.86 | Banas Kantha | 5.57 | Bhavnagar | 2873.67 |
Mahesana | 5.13 | Mahesana | 5.37 | Narmada | 2870.33 |
Dohad | 4.13 | Jamnagar | 4.71 | Mahesana | 2771.00 |
Jamnagar | 3.76 | Amreli | 4.10 | Kachchh | 2712.33 |
Bhavnagar | 3.28 | Anand | 3.64 | Surendranagar | 2513.67 |
Amreli | 3.20 | Bhavnagar | 3.62 | Kheda | 2499.33 |
Surendranagar | 3.09 | Gandhinagar | 3.24 | Sabar Kantha | 2495.33 |
Gandhinagar | 2.92 | Dohad | 3.22 | Banas Kantha | 2487.33 |
Patan | 2.41 | Surendranagar | 2.96 | Vadodara | 2366.00 |
Kachchh | 2.13 | Patan | 2.22 | Surat | 2240.33 |
Vadodara | 2.19 | Kachchh | 2.18 | Anand | 2091.33 |
Panch Mahals | 1.74 | Vadodara | 1.97 | Dohad | 1977.33 |
Bharuch | 1.62 | Panch Mahals | 1.03 | Ahmadabad | 1648.67 |
Porbandar | 0.88 | Porbandar | 1.01 | Panch Mahals | 1564.67 |
Surat | 0.64 | Bharuch | 0.90 | Bharuch | 1466.67 |
| | | | | |
| | | | | |
Bajra in gujarat | | | | | |
districts | area% | districts | prodn% | districts | yield in kg/ha |
Banas Kantha | 29.27 | Banas Kantha | 23.33 | Bhavnagar | 2344.00 |
Patan | 9.87 | Bhavnagar | 10.70 | Junagadh | 2062.00 |
Kachchh | 8.82 | Anand | 8.45 | Anand | 1839.33 |
Kheda | 7.95 | Kheda | 8.28 | Amreli | 1706.67 |
Mahesana | 7.74 | Mahesana | 7.73 | Sabar Kantha | 1697.33 |
Anand | 5.91 | Kachchh | 7.63 | Gandhinagar | 1654.67 |
Bhavnagar | 5.87 | Surendranagar | 6.19 | Jamnagar | 1529.00 |
Surendranagar | 5.62 | Patan | 4.38 | Vadodara | 1431.33 |
Gandhinagar | 2.88 | Gandhinagar | 3.69 | Surendranagar | 1399.33 |
Ahmadabad | 2.48 | Junagadh | 3.26 | Kheda | 1326.67 |
Rajkot | 2.44 | Sabar Kantha | 2.92 | Mahesana | 1307.00 |
Sabar Kantha | 2.26 | Amreli | 2.88 | Rajkot | 1084.67 |
Amreli | 2.18 | Ahmadabad | 1.99 | Ahmadabad | 1083.67 |
Junagadh | 2.10 | Rajkot | 1.93 | Kachchh | 1073.33 |
Jamnagar | 1.43 | Jamnagar | 1.71 | Banas Kantha | 1025.00 |
Vadodara | 1.35 | Vadodara | 1.50 | Panch Mahals | 940.67 |
Panch Mahals | 1.07 | Panch Mahals | 0.78 | Patan | 606.33 |
| | | | | |
| | | | | |
| | | | | |
Arhar in Gujarat | | | | | |
districts | area% | districts | prodn% | districts | yield in kg/ha |
Vadodara | 26.60 | Vadodara | 29.63 | Panch Mahals | 1443.67 |
Bharuch | 16.59 | Panch Mahals | 15.83 | Dohad | 1208.33 |
Panch Mahals | 10.14 | Bharuch | 13.02 | Surat | 1033.67 |
Surat | 9.31 | Surat | 10.22 | Vadodara | 1024.67 |
Sabar Kantha | 8.75 | Sabar Kantha | 7.50 | Patan | 1000.00 |
Narmada | 7.04 | Narmada | 7.04 | Junagadh | 1000.00 |
Dohad | 5.24 | Dohad | 6.86 | The Dangs | 993.00 |
Valsad | 1.59 | The Dangs | 1.56 | Ahmadabad | 992.67 |
The Dangs | 1.46 | Kheda | 1.19 | Banas Kantha | 976.00 |
Kheda | 1.22 | Banas Kantha | 1.11 | Navsari | 964.67 |
Banas Kantha | 1.06 | Valsad | 1.10 | Narmada | 911.33 |
Navsari | 0.92 | Navsari | 0.98 | Kheda | 909.00 |
Ahmadabad | 0.57 | Ahmadabad | 0.61 | Valsad | 631.33 |
| | | | | |
|
|
|
|
|
|
|
|
|
|
|
No comments:
Post a Comment